Epson-SureColor-SC-P407 Printers for sale in sri lanka with discount price.
Contact us for more details
Hotline 0786 198 717
| MODEL NUMBER | SC-P407 |
|---|---|
| Printing Technology | |
| Print Method | On-demand ink jet (piezo electric), Variable-Sized Droplet Technology |
| Nozzle Configuration | Black: 180 nozzles for each 2 black ink, Colour: 180 nozzles for each 6 colour ink |
| Print Direction | Bi-directional printing, Uni-directional printing |
| LUT | New LUT Technology |
| Print Quality | |
| Maximum Resolution | 5760 x 1440 dpi |
| Minimum Ink Droplet Volume | 1.5 pl (excluding matte black) |
| Print Speed* | |
| 8" x 10" A4 PGPP with Border | 68 sec |
| 11" x 14" A3 + PGPP with Border | 102 sec |
| Ink System | |
| Name | Epson UltraChrome™ Hi-Gloss 2 ink |
| Colour | Photo Black, Matte Black, Cyan, Yellow, Magenta, Red, Orange, Gloss Optimiser |
| Ink Capacity (Initial) | 14ml |
| Ink Capacity (ASP) | 14ml |
| Paper Handling | |
| Paper Feed Method | Friction Feed |
| Printing Area (width) | Cut Sheet: 89mm (3.5”) - 329mm (13”) Roll paper: Width = 210mm - 329mm, 2inch core |
| Thickness | ASF: Plain Paper: 0.08-0.11mm Genuine Media: 0.08 - 0.30 mm Rear Fine Art Paper path: 0.3 - 0.5mm Front Thick Paper Path: 1.3 mm |
| ASF Capacity: Max. sheets | A3/USB/B4: 5mm; A4:12mm |
| Support Operation System | Windows Vista/7/8/8.1/10 (32/64bit) / MacOS X 10.6 or later Windows 10 & MacOSX 10.11.X is supported. |
| Interface | Wired Connection: Hi-Speed USB, 10BASE-T/100BASE-TX Wireless Connection:Wi-Fi (IEEE802.11 b/g/n) |
| Memory | 256MByte |
| Control code | ESC/P raster |
| Environmental Characteristics | |
| Temperature | Operating: 10°C - 35°C, Storage: -20°C -40°C |
| Humidity | Operating: 20 - 80% (no condensation), Storage: 5 - 85% (no condensation) |
| Dimensions / Weight | |
| Dimension (W x D x H) | Close: 622mm (W) x 324mm (D) x 219mm (H) Open: 622mm (W) x 797mm (D) x 418mm (H) |
| Weight | Approx. 12.3kg (without ink cartridge) |
| Electrical Characteristics | |
| Rated Power Supply Voltage | AC 100 - 120 V / 220 - 240 V (Rated Voltage will vary depending on area) |
| Rated Frequency | 50 – 60Hz |
| Power Consumption | Operating: Approx. 20W Sleep: Approx. 1.4W (100 - 120 V) Sleep: Approx. 1.4W (220 - 240 V) Power off: Approx. 0.15W (100 - 120 V) Power off: Approx. 0.3W (220 - 240 V) |
| Bundled Item | Initial I/C, CD/DVD tray, CD - Dummy, Roll holder assy, Setup guide, Power cable, USB cable, Supplement, Warranty |
| Utility Software | Printer Driver, XPS Driver, Epson Print CD, E-Photo, Epson Easy Photo Print (WW), EpsonNet Config, EpsonNet Setup, EpsonNet Print, Software Updater, Firmware Updater, Adobe ICC Profile, Epson Print Layout, Epson ColourBase2, E-web Print, Uninstaller, Imaging WorkShop, Epson iPrint, Epson Creative Print |
| Dimensions and Weight | |
![]() | |
| *1 | Print speed may vary depending on system confi guration, interface, software, document complexity, print mode, page coverage, type of paper used etc. |
Epson-SureColor-SC-P407 Printer price in Sri Lanka
- Brand: Epson Printers in Sri Lanka Price List
- Product Code: Epson-SureColor-SC-P407
- Availability: In Stock
-
Rs. 0.00
- Ex Tax: Rs. 0.00



