Epson Sure Colour SC-p807 17" wide format printer for slae with discount price in Sri Lanka. This is very good wide format printer for Wedding Photography, Thank you card other Studio Printing.
Contact us for more details on
Hotline 0786 198 717
MODEL NUMBER | SC-P807 |
---|---|
Maximum Print Size | 17" inch wide |
Printing Technology | |
Print Method | On-demand ink jet (piezo electric), Variable-Sized Droplet Technology |
Nozzle Configuration | Black: 180 nozzles for each 3 black ink, Colour: 180 nozzles for each 5 colour ink |
Print Direction | Bi-directional printing, Uni-directional printing |
LUT | New LUT Technology |
Print Quality | |
Maximum Resolution | 2880 x 1440 dpi |
Minimum Ink Droplet Volume | 3.5 pl |
Print Speed* | |
A4 Plain Paper Colour / Monochrome | 6 ppm |
4" x 6" PGPP Borderless | 72 sec |
8" x 10" A4 PGPP with Border | 120 sec |
11" x 14" A3 + PGPP with Border | 197 sec |
Ink System | |
Name | Epson UltraChrome HD ink |
Colours | Cyan, Vivid Magenta, Photo Black / Matte Black, Light Black, Light Light Black, Yellow, Vivid Light Magenta, Light Cyan |
Ink Capacity | 80ml |
Control Panel | |
Colour & Size | 2.7 inch colour LCD touch screen |
Paper Handling | |
Paper Feed Method | Friction Feed |
Printing Area (width) | Cut Sheet: 89mm (3.5”) - 431.8mm (17”) Roll paper: 329 (13”) - 431.8mm (17”), 2” or 3” core |
Thickness | Back Loading Plain Paper: 0.08 - 0.11mm Back Loading Genuine Media: 0.08 - 0.3mm Front Loading Fine Art Paper: 0.3 - 0.7mm Front Loading Straight Path: 1.20 - 1.50mm Roll Path: 0.25 - 0.70 mm |
Back Tray Input Capacity | Plain Paper (73g/m2): 120 Sheets |
Support Operation System | Windows XP SP1 / Vista / 7 / 8 / 8.1 / MacOS X 10.6.8 or later |
Interface | Wired Connection: Hi-Speed USB, 10 BASE-T / 100 BASE-TX Wireless Connection: Wi-Fi (IEEE802.11 b/g/n) |
Memory | 256MByte |
Environmental Characteristics | |
Temperature | Operating: 10°C - 35°C, Storage: -20°C - 40°C |
Humidity | Operating: 20 - 80% (no condensation), Storage: 5 - 85% (no condensation) |
Dimensions / Weight | |
Dimension (W x D x H) | Close: 684 x 376 x 250 mm Open: 684 x 963 x 550 mm |
Weight | Approx. 19.5kg (without ink cartridges) |
Dimensions / Weight (Roll Paper Unit) | |
Dimension Roll Papar Unit (excluding spindles) | 564 x 227 x 277 mm |
Dimension With Main Unit (including a spindle) | Close: 684 x 586 x 286 mm Open: 684 x 769 x 286 mm |
Weight | Approx. 2.6kg (including a spindle) |
Electrical Characteristics | |
Rated Power Supply Voltage | AC 100 - 120V / 220 - 240V (Rated Voltage will vary depending on area) |
Rated Frequency | 50 – 60Hz |
Power Consumption | Operating: Approx. 21W Sleep: Approx. 1.8W (100 - 120V) Sleep: Approx. 1.8W (220 - 240V) Power off: Approx. 0.3W (100 - 120V, 120V) Power off: Approx. 0.5W (220 - 240V) |
Rated Power Supply Current | 0.6A (100 - 120 V, 120V) 0.3A (220 - 240 V) |
Acoustic Noise Level | Colour printing: Approx. 48.2dB according to ISO 7779 |
Bundled Item | Initial Ink Cartridge, Printer Driver, Setup Guide, Power Cable, Supplement, Warranty |
Available Utility Software | Printer Driver, XPS Driver, Epson Easy Photo Print, EpsonNet Confi g, EpsonNet Setup, EpsonNet Print, Software Updater, Firmware Updater, Adobe ICC Profile, Epson Print Layout, ColorBase2, E-Web Print, Uninstaller, Imaging WorkShop, iPrint, Epson Creative Print |
Dimensions and Weight | |
*1 | Print speed may vary depending on system confi guration, interface, software, document complexity, print mode, page coverage, type of paper used etc. |
Epson Sure Colour SC-p807 wide format printer price in Sri Lanka
- Brand: Epson
- Product Code: Epson SureColour SC-P807
- Availability: In Stock
-
Rs. 0.00
- Ex Tax: Rs. 0.00